
| Account | Minimum Opening Balance | Highlights | Interest | Service Charge | ATM/Check Card | Online Banking/Bill Pay |
|---|---|---|---|---|---|---|
| Simply Free Checking | $100 |
|
None | None | Yes | Yes |
| Account | Minimum Opening Balance | Highlights | Interest | Service Charge | ATM/Check Card | Online Banking/Bill Pay |
|---|---|---|---|---|---|---|
| Classic Plus Checking | $100 |
|
|
|
Yes | Yes |
| Account | Minimum Opening Balance | Highlights | Interest | Service Charge | ATM/Check Card | Online Banking/Bill Pay |
|---|---|---|---|---|---|---|
| Gold Star Checking | $100 |
|
|
|
Yes | Yes |
| Account | Minimum Opening Balance | Highlights | Interest | Service Charge | ATM/Check Card | Online Banking/Bill Pay |
|---|---|---|---|---|---|---|
| Ultimate Checking | $100 |
|
|
|
Yes | Yes |
| Account | Minimum Opening Balance | Highlights | Interest | Service Charge | ATM/Check Card | Online Banking/Bill Pay |
|---|---|---|---|---|---|---|
| Money Market | $2,500 |
|
|
|
Yes | Yes |
| * During any calendar month, you may not make more than 6 withdrawals or transfers to another account of yours or to a third party by means of a preauthorized or automatic transfer or telephone order. ** The deposit relationship balance is determined by the aggregate balances held by the customer in all personal checking, savings, and certificates of deposit. |